New Delhi, Delhi
GST No. 07AAGFU8921N1ZJ
Call 07942532160 87% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Stripe
| Brand Name | immutil s 360 |
| Strength | 360 mg |
| Packaging Size | 10 X 1 X10 Tablets |
| Api Form | Tablets |
| Dose/Strength | 360mg |
| Brand | Immutil |
| Manufacturer | La Renon Healthcare Pvt Ltd. |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Manufactured By | La-Renon |
| Composition | Mycophenolic Acid Delayed Release Tablets USP |
| Treatment | Indicated For The Prophylaxis Of Organ Rejection In Adult Patients Receiving a Kidney Transplant. |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Stripe
| Packaging Size | 10*10 Tablets |
| Prescription/Non Prescription | Prescription |
| Manufactured By | Mediart |
| Brand | Ketoart |
| Packaging Type | Strip |
| Country of Origin | Made in India |
| Treatment | The Treatment Of Chronic Kidney Disease |
View Complete details
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Renolog |
| Manufacture By | La-Renon |
| Manufactured By | Larenon |
| Usage | treatment of chronic kidney disease |
| Prescription/Non Prescription | Prescription |
| Dose/Strength | 750 Mg |
| Country of Origin | Made in India |
View Complete details
| Dose/Strength | 360 mg |
| Treatment | Immunosuppressants |
| Composition | Mycophenolate Sodium Tablets |
| Packaging type | Stripe |
| Manufacturing Company | Emcure |
| Dose/Strength (ex mg or ml) | 360 mg |
| Packing Size | 6 X 10 Tablets |
| Brand | Mofilet-S |
View Complete details
| Strength | 500 mg |
| Manufacturer | Biocon |
| Dose | 500 mg |
| Composition | Mycophenolate Mofetil Tablets Ip 500 Mg |
| Packaging Size | 5 X 10 Tablets |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details
| Api Form | Tablets |
| Brand | Mofetyl-S |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Manufactured By | RPG Life |
| Composition | Mycophenolic Acid Delayed Release Tablets USP 360mg |
| Dose/Strength | 360 mg |
View Complete details
| Strength | 0.5 mg |
| Packaging Size | 5*10 Capsules |
| Brand | Advagraf |
| Usage/Application | Analgesics |
| Manufactured By | Astellas |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details
| Strength | 0.5 mg |
| Manufacturer | Cipla Ltd |
| Prescription/Non prescription | Prescription |
| Packaging Size | 6 X 10 Capsules |
| Brand | Bicon |
| Usage/Application | Analgesics |
| Composition | Tacrolimus Capsules IP |
| Treatment | Immuno-Suppressant |
View Complete details
| Strength | 2 mg |
| Manufacturer | Alniche |
| Packaging Size | 1 X 10 Tablets |
| Brand | Biomus |
| Usage/Application | Analgesics |
| Composition | Tacrolimus Capsules IP |
| Treatment | Prevent the body from rejecting a transplanted organ (eg, kidney, liver, heart, or lung) |
| Packaging Type | Box |
View Complete details
| Strength | 1 mg |
| Packaging Size | 5*10 Capsules |
| Brand | Advagraf |
| Usage/Application | Analgesics |
| Manufactured By | Astellas |
| Country of Origin | Made in India |
| Composition | Tacrolimus Advagraf |
View Complete details
| Prescription/Non prescription | Prescription |
| Brand | Erypeg |
| Composition | Pegylated Recombinant Human Erythropoietin |
| Form | Injection |
| Country of Origin | Made in India |
| Strength | 30 mg |
View Complete details
| Brand Name | MOFECON S360 |
| Strength | 360 mg |
| Packaging Size | 1*10 Tablet |
| Api Form | Tablets |
| Dose/Strength | 360 mg |
| Brand | Mofecon S |
| Packaging Type | Strips |
| Composition | Mycophenolic Acid Delayed Release Tablets USP 360mg |
| Treatment | The Prophylaxis Of Organ Rejection In |
View Complete details
| Packaging Size | 3 X 10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 360 mg |
| Brand | Biomyf |
| Form | Tablets |
| Manufactured By | Alniche |
| Composition | Mycophenolic Acid Delayed Release Tablets Usp |
| Usage/Application | Clinical |
View Complete details
| Packaging Size | 1*10 Tablet |
| Packaging Type | Box |
| Composition | Mycophenolic Acid |
| Dose/Strength | 360 mg |
| Brand | Renodapt |
| Form | Tablet |
| Manufactured By | Biocon |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 20*10 Tablets |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 36 Months |
| Manufacture By | Fresenius |
| Brand | Ketosteril |
| Packaging Type | Box |
| Dose/Strength | 8 mg |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 1 X 2 Tablets |
| Strength | 250 mg |
| Prescription/Non prescription | Prescription |
| Composition | Valganciclovir Hydrochloride Tablets U.S.P |
| Treatment | Valganciclovir Hydrochloride (Valganciclovir HCl) |
| Brand | Vag |
| Form | Tablet |
View Complete details
| Dose/Strength | 50 mg |
| Brand | Larinject |
| Packaging Type | Bottle |
| Packaging Size | 10 ml |
| Usage/Application | Hospital |
| Manufacture By | La Renon |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 1*10 Capsules |
| Brand | Prograf |
| Usage/Application | Anti-Infective |
| Manufactured By | Astellas |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| API Form | Capsules |
| Country of Origin | Made in India |
View Complete details
| Manufacturer | Panacea Biotech |
| Prescription/Non prescription | Prescription |
| Packaging Size | 6 X 10 Capsules |
| Usage/Application | Anti-Infective |
| Packaging Type | Box |
| Item Name | Pangraf |
View Complete details
| Packaging Size | 3 X 10 Tablets |
| Packaging Type | Tablet |
| Dose/Strength | 180 mg |
| Brand | Renodapt |
| Manufactured By | Biocon |
| Composition | Mycophenolic Acid |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
View Complete details
| Strength | 0.5 Mg |
| Manufacturer | Alinche |
| Packaging Size | 1 X 10 Tablets |
| Brand | Biomus |
| Usage/Application | Clinical |
| Composition | Tacrolimus Capsules IP |
| Treatment | Allogeneic Organ Transplant To Lower The |
| Packaging Type | Box |
View Complete details
| Packaging Size | 10 X 10 Tablet |
| Packaging Type | Box |
| Manufacture By | Panacea Biotech |
| Shelf Life | 2 Years |
| Usage/Application | Serious Infection Treatment |
| Dosage Form | Tablet |
| Item Name | Renhold |
View Complete details
| Strength | 2.0 mg |
| Manufacturer | Panacea Biotech |
| Prescription/Non prescription | Prescription |
| Packaging Size | 3 X 10 Capsules |
| Usage/Application | Anti-Infective |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Brand Name | Pangraf |
View Complete details
| Strength | 0.25 mg |
| Manufacturer | Biocon |
| Packaging Size | 6 X 10 Capsules |
| Brand | Tacrograf |
| Usage/Application | Clinical |
| Composition | Tacrolimus Capsules IP |
| Treatment | Prevent your body from rejecting a new organ (e.g., liver, kidney, or heart) after transplant. |
| Packaging Type | Box |
View Complete details
| Treatment | Used For Prevention of Organ Rejection in Transplant Patients. |
| Composition | Mycophenolate Mofetil Tablets IP 500 Mg |
| Packaging type | Stripe |
| Dose/Strength (ex mg or ml) | 500 mg |
| Packaging Size | 10 X 1 X 10 Tablets |
| Manufacture By | La Renon |
| Brand | Immutil |
View Complete details
| Strength | 500 mg |
| Treatment | Prevention of organ rejection in transplant patients |
| Composition | Mycophenolate Mofetil Tablets IP |
| Packaging size | 6*10 Tablets |
| Packaging type | Box |
| Shelf life | 36 Months |
| Usage/Application | To Prevent organ transplant rejection |
| Prescription / Non prescription | Prescription |
| Brand | Mofilet |
View Complete details
| Strength | 500 mg |
| Treatment | Indicated In Combination With Ciclosporin And Corticosteroids For The Prophylaxis Of Acute Transplan |
| Composition | Mycophenolate Mofetil Tablets IP |
| Packaging Size | 5 X 10 Tablets |
| Packaging type | Stripe |
| Manufactured By | Alniche |
| Brand | Biomyf |
View Complete details
| Packaging Size | 10*10 Tablets |
| Manufacture By | Alniche |
| Form | Tablets |
| Packaging Type | Strip |
| Dose/Strength | 200 mg |
| Country of Origin | Made in India |
View Complete details
| Strength | 1 mg |
| Manufacturer | Emcure |
| Packaging Size | 6 X 10 Capsules |
| Brand | Vingraf |
| Usage/Application | Clinical |
| Composition | Tacrolimus Capsules Ip |
| Packaging Type | 6 X 10 Capsules |
| Grade Standard | Emcure |
View Complete details
| Strength | 500 mg |
| Treatment | Treat acute transplant rejection |
| Packaging size | 1*10 Tablets |
| Packaging type | Box |
| Brand | Mycept |
| Package Type | Box |
| Dose | 500 mg |
| Manufactured By | Panacea Biotech |
View Complete details
View Complete details
| Treatment | Indicated In Combination With Ciclosporin And Corticosteroids For The Prophylaxis Of Acute Transplan |
| Composition | Mycophenolate Mofetil Tablets IP |
| Packaging size | 6*10 Tablets |
| Packaging type | Box |
| Manufacturing Company | Concord Biotech |
| Dose/Strength (ex mg or ml) | 500 mg |
| Brand | Mofecon |
View Complete details
| Manufacturer | Alniche |
| Packaging Size | 10 X 1 X 10 Tablets |
| Brand | Biomus |
| Usage/Application | Clinical |
| Composition | Tacrolimus Capsules IP |
| Dose/Strength | 1 mg |
| Treatment | Kidney, Heart, or Liver Transplant |
| Packaging Type | Box |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 3 X 10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 360 mg |
| Form | Tablets |
| Manufactured By | Alniche |
| Composition | Mycophenolic Acid Delayed- Release Tablets |
| Country of Origin | Made in India |
| Brand | Biomyf-S |
View Complete details
| Generic Name | Mycofit. |
| Treatment | Revention Of Rrgan Rejection In Transplant Patients. |
| Composition | Mycophenolate Mofetil Tablets IP 500 Mg |
| Dose/Strength (ex mg or ml) | 500mg |
| Packing Size | 3x10 Tablets |
| Packaging Type | Box |
| Manufacturer By | RPG Life Sciences |
View Complete details
| Packaging Size | 6 X 10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 360 mg |
| Brand | Myphen |
| Manufactured By | Mediart |
| Composition | Mycophenolic Acid Delayed Release Tablets U.S.P. 3 |
| Company | Medirt |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
View Complete details
| Strength | 4000 IU |
View Complete details
View Complete details
| Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Category | transplant |
| Composition | Cyclosporine |
| Form | Capsules |
| Brand | Panium bioral |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
View Complete details
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Category | transplant |
| Usage/Application | Clinical |
| Packaging Type | Box |
| Form | Capsules |
| Country of Origin | Made in India |
CONIMUNE ME 50MG CAPSULE contains Cyclosporine which belongs to the group of medicines called Immunosuppressants. It is used to prevent graft rejection in patients undergoing transplantation of any organ, bone marrow or stem cells.
It can also be used to treat various auto-immune disease conditions such as psoriasis, atopic dermatitis (or eczema), rheumatoid arthritis (joint inflammation), nephrotic syndrome (a kidney disease) or eye inflammation (such as endogenous uveitis, including Behçet's uveitis). It is mostly used in combination with other immune suppressants (such as azathioprine) to achieve maximum benefits.
Take CONIMUNE ME 50MG CAPSULE regularly as instructed by your doctor. While undergoing therapy with CONIMUNE ME 50MG CAPSULE your doctor will periodically monitor your blood pressure, blood cholesterol levels, liver and kidney functions to avoid the risk of side effects.
Your doctor may also prescribe you blood tests and urine tests at regular intervals to access the improvement in your health conditions. During treatment with CONIMUNE ME 50MG CAPSULE, avoid exposing your skin towards direct sunlight. Wear protective loose-fitting clothes and apply sunscreen while going outdoors.
Before taking CONIMUNE ME 50MG CAPSULE inform your doctor if you have any liver problems or any signs of infections (such as fever or sore throat). You must also inform your doctor if you have hepatitis C infection, fits, low blood magnesium levels, gout, alcohol dependence or if you are about to receive any vaccinations as a precaution.
CONIMUNE ME 50MG CAPSULE is not recommended for use in patients with severe uncontrollable infections, any types of cancer or severe high blood pressure. Do not take CONIMUNE ME 50MG CAPSULE without consulting your doctor if you are pregnant or breastfeeding.
Avoid consuming grapefruit or drinking grapefruit juice while taking CONIMUNE ME 50MG CAPSULE as it may increase the risk of side effects. The most common side effects of taking CONIMUNE ME 50MG CAPSULE are increase in blood sugar levels, increase in blood cholesterol levels, increased blood potassium levels, high blood pressure, headache, loss of appetite, acne, hot flushes, tiredness, excessive facial hair and low blood magnesium levels in blood. Consult your doctor if any of these side effects worsen.
View Complete details