New Delhi, Delhi
GST No. 07AAGFU8921N1ZJ
Call 07942532160 87% Response Rate
Send Enquiry
| Strength | 1000 mg |
| Manufacturer Name | Glenmark |
| Brand | Merrobe |
| Medicine Type | Allopathic |
| Usage/Application | Hospital |
| Packaging Type | Vial |
| Injectable Form | Solution |
| Country of Origin | Made in India |
View Complete details
| Brand | Headon |
| Usage/Application | Clinical |
| Composition | Somatropin for injection IP (Recombinant Human Growth Hormone for Injection) |
| Injectable Form | Liquid |
| Packaging Size | 3 ml |
| Form | Injection |
| Country of Origin | Made in India |
| Strength | 4 IU |
View Complete details
| Packaging Size | 1 Vial |
| Brand | Doriglen |
| Treatment | UTI, Kidney Infection |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Manufacture By | Glenmark |
| Country of Origin | Made in India |
| Package Type | Box |
| Item Name | Doriglen |
| Dose | 500 mg |
View Complete details
Minimum Order Quantity: 10 Piece
| Pack Size | 5 ml |
In Carnitine deficiencyCarnitine deficiency can lead to many problems such as muscle weakness, fatigue, problems with heart (such as heart enlargement), liver or brain (encephalopathy), confusion etc. Lenitine 1gm Injection contains amino acids that are very important for the normal growth and development of the internal organs, muscles and nerves. It helps to maintain normal functioning of the internal organs and maintains nerve conduction too. It has a major role in the generation of energy in our body, regulation of mood, healing and repair of damaged tissues and keeping our skin, nails and hair healthy.
View Complete details
View Complete details
| Manufacturer Name | Glenmark |
| Brand | Merrobe |
| Medicine Type | Allopathic |
| Usage/Application | Hospital |
| Packaging Type | Vial |
| Injectable Form | Lyophilized Powder |
| Country of Origin | Made in India |
View Complete details
| Dose | 120 mg |
| Packaging Type | Vial |
| Packaging Size | 1.7 ml |
| Manufacturer | Intas Pharmaceuticals |
| Prescription/Non prescription | Prescription |
| Brand | Esentra |
| Usage/Application | Hospital |
| Composition | Denosumab Solution for Injection |
| Country of Origin | Made in India |
View Complete details
| Dosage/Strength | 300 mg/ 3 ml |
| Brand | Lonopin |
| Prescription/ Non Prescription | Prescription |
| Usage | Treatment and prevention of blood clots |
| Composition(Salt) | Enoxaparin |
| Country of Origin | Made in India |
| Packaging Type | Box |
View Complete details
| Country of Origin | Made in India |
| Dose | 1.5 g |
| Package Type | Box |
| Form | Injection |
| Package Size | 1 Vial |
| Brand | Magnex Forte |
| Manufacture By | Pfizer |
View Complete details
View Complete details
View Complete details
| Strength | 50 mg/vial |
| Form | Solution |
| Medicine Type | Injection |
| Brand | Micafung Plus |
| Usage/Application | Hospital |
| Composition | Micafungin Solution |
| Packaging Size | 50 mg |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Piece
| Strength | 2.5mg/0.5ml |
| Packaging Size | 5 PFS |
| Drug Strength | 2.5mg/0.5ml |
| Form Of Medicine | Injection |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Brand | Fondared 2.5mg Injection |
| Packaging Type | Box |
| Composition | Fondaparinux (2.5mg) |
| Usage/Application | Infection Treatment |
| Country of Origin | Made in India |
| Item Name | Fondared 2.5mg Injection |
View Complete details
| Strength | 4.5 gm |
| Manufacturer | Cipla |
| Brand | Tazact |
| Composition | Piperacillin And Tazobactam For Injection IP |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Treatment | Treat Pneumonia And Skin, Gynecological, and Abdominal |
| Manufacture By | Cipla |
View Complete details
| Brand | Endfung |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Shelf life | 12 month |
| Country of Origin | Made in India |
| Dose | 100 mg |
| Manufacture By | Glenmark |
View Complete details
| Dose/Strength | 6 mg/ml |
| Brand | Victoza |
| Medicine Type | Injection |
| Usage/Application | Clinical |
| Composition | Liraglutide |
| Packaging Type | Box |
| Injectable Form | Liquid |
| Country of Origin | Made in India |
View Complete details
| Strength | 400 mg |
| Brand Name | Targocid |
| Packaging Type | Vial |
| Composition | Teicoplanin |
| Manufactured By | Sanofi |
| Form | Solution |
| Country of Origin | Made in India |
| Manufacture By | Sanofi |
View Complete details
| Country of Origin | Made in India |
| Dose | 1 gm |
| Packaging Size | 1 Vial |
| Brand | I Nem |
| Package Type | Box |
| Manufacture By | Glenmark |
| Usage | Hospital |
View Complete details
| Strength | 2.5mg/0.5ml |
| Brand | ABBOT |
| Usage/Application | Hospital |
View Complete details
| Strength | 1 mg |
| Packaging Size | 1 X 10 Tablets |
| Usage/Application | Clinical |
| Form | Tablet |
| Brand | Rapacan |
| Country of Origin | Made in India |
| Manufactured By | Biocon |
| Composition | Sirolimus |
View Complete details
| Strength | 100 mg |
| Packaging Type | Vial |
| Brand | Micafung Plus |
| Composition | Micafungin Sodium |
| Country of Origin | Made in India |
View Complete details
| Strength | 750 mcg |
| Packaging Size | 3ml |
| Packaging Type | Cartridge |
| Composition | Teriparatide 750mcg |
| Brand | Bonmax |
| Manufacturer | Cadila Healthcare Limited |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
View Complete details
| Dose/Strength | 300 mg |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Manufacturer | Dr. Reddy's |
| Packaging Size | 1 X 1.0 ml |
| Prescription/Non prescription | Prescription |
| Brand | Grastim |
View Complete details
| Packaging Type | Box |
| Packaging Size | 45 ml |
| Manufacturer | Fresenius Kabi |
| Brand | Kemocarb |
| Strength (mg) | 450 mg |
| Country of Origin | Made in India |
| Composition | Carboplatin Injection IP |
| Manufacture By | Fresenius Kabi |
View Complete details
| Strength | 4 gm/ 1 gm |
| Quantity Unit | Vial |
| Country of Origin | Made in India |
| Dose/Strengh | 0.5 mg |
| Packaging Size | 10 Vials |
| Packagingy Type | Box |
| Manufactured by | Pfizer |
| Brand | Zavicefta |
View Complete details
| Manufacturer | Intas |
| Brand | Borviz |
| Composition | Bortezomib Injection IP |
| Prescription/Non prescription | Prescription |
| Manufactured By | Intas |
| Usage Application | Hospital |
| Form | Injection |
| Treatment | Cancer Chemotherapy Drug Used To Treat Certain Types Of Tumors |
| Country of Origin | Made in India |
| Dose | 2 mg |
View Complete details
| Manufacturer | BE |
| Prescription/Non prescription | Prescription |
| Brand | Berab PF |
| Form | Injection |
| Shelf life | 6 month |
| Country of Origin | Made in India |
View Complete details
| Dosage/ Strength | 5000 IU |
| Number of Syringe | 1 Pre-Filled Syringe |
| Prescription/Non Prescription | Prescription |
| Usage | Prevention and treatment of blood clots |
| Brand | Pfizer |
| Item Name | Fragmin |
| Package Size | 10x0.2ml Syringe |
View Complete details
| Dosage/ Strength | 2500 IU |
| Number of Syringe | 1 Pre-Filled Syringe |
| Prescription/Non Prescription | Prescription |
| Usage | Prevention and treatment of blood clots |
| Brand | Fragmin |
| Package Size | 10 X 0.2 ml Syringe |
| Manufacture By | Pfizer |
View Complete details
| Strength | 50mg |
| Packaging Size | 1ml |
| Prescription/Non prescription | Prescription |
| Brand | Intacept |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Packaging Type | Pre Filled Syringe |
View Complete details
| Dose/Strength | 300 mg |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Manufacturer | Emcure |
| Packaging Size | 3 X 10 7 IU/0.5 ml |
| Composition | Filgrastim |
| Prescription/Non prescription | Prescription |
| Brand | Emgrast |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Vial
| Strength | 11.25 mg |
View Complete details
| Medicine Type | Allopathic |
| Brand | Larinject-She |
| Usage/Application | Hospital |
| Injectable Form | Liquid |
| Packaging Size | 10 ml |
| Packaging Type | Box |
| Dose | 50 mg |
View Complete details
View Complete details
| Country of Origin | Made in India |
| Package Type | Box |
| Dosage | 200 mg |
| Form | Injection |
| Shelf Life | 2 Years |
| Treatment | Bacterial Infection |
| Package Size | 1 Vial |
| Brand | T Planin |
| Manufacture By | Glenmark |
View Complete details
View Complete details
| Quantity Unit | Vial |
| Country of Origin | Made in India |
| Composition | Ceftazidime Avibactam |
| Strength | 2 gm + 0.5 gm |
| Brand | Zavicefta |
| Manuctured By | Pfizer |
View Complete details
| Brand Name | Casfung |
| Manufacturer | Glenmark |
| Dose | 70 mg |
| Packaging Type | Vial |
| Composition | Caspofungin Acetate |
| Usage/Application | Clinical |
| Type Of Medicines | Allopathic |
| Form | Injuction |
| Country of Origin | Made in India |
View Complete details