New Delhi, Delhi
GST No. 07AAGFU8921N1ZJ
Call 07942532160 86% Response Rate
Send Enquiry
Minimum Order Quantity: 5 Piece
| Strength | 300 |
| Dosage/Strength | 300 mg/ 3 ml |
| Brand | Evaparin |
| Manufacturer Name | Intas |
| Composition(Salt) | Evaparin 300 Mg |
| Side Effects | Symptoms can include: trouble breathing swelling of your throat or tongue hives |
Evaparin Injection is injected under the skin by a doctor or nurse. It should not be injected into a muscle. The dose and length of treatment are based on your medical condition, your response to the medicine, and what you are being treated for. It may also be based on your age and weight. It is important to keep using this medicine even if you do not notice any symptoms because it is preventing future harm. If you stop taking it, you could get a blood clot. While taking this medicine you should avoid doing things that increase your risk of bleeding or injury.
The most common side effect of this medicine include injection site pain, bleeding, headache, increased blood platelets, breathing problems, edema, anemia, fever, diarrhea, and increased liver enzymes. A severe headache could be a sign of bleeding in the brain. A severe stomach ache could be a sign of bleeding in the stomach. Bleeding can be dangerous and may not be obvious. Look out for symptoms and tell your doctor if you are worried.
Before using this medicine, you should tell your doctor if you have high blood pressure, diabetes, or have had a recent stroke. You should not take it if you have any current bleeding. Some medicines should not be used with Evaparin Injection. Tell your doctor what else you are taking to make sure it is safe. If you have low body weight, you may be at increased risk of bleeding, and drinking alcohol can increase the risk of stomach bleeding.
View Complete details
| Packaging Size | 10*10 Tablets |
| Manufacture By | Alniche |
| Packaging Type | Strip |
| Dose/Strength | 750 mg |
| Composition | Alpha Ketoanalogue Tablets |
| Treatment | Treatment of chronic kidney disease |
View Complete details
| Strength | 1000 mg |
| Injection Site | IV Only |
| Manufacturer Name | Cipla |
| Brand | Merocrit |
| Also Gives | PCD Pharma Franchise |
| Packaging Type | Box |
View Complete details
| Strength | 400 mg + 100 mg |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Packaging Size | 28 Tablets |
| Composition | Sofosbuvir and Velpatasvir |
| Brand | Velasof |
| Country of Origin | Made in India |
View Complete details
| Strength | 0.5 mg |
| Brand | Vingraf |
| Form | Capsules |
| Dose/Strength | 0.5 mg |
| Packaging Type | 6 X 10 Capsules |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 1 ml |
| Brand | Magnex Forte |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Dosage | 3 g |
| Application | UTI |
| Form | Injection |
| Manufacture By | Pfizer |
View Complete details
| Injection Site | IV |
| Packaging Type | Box |
| Strength | 1 g |
| Country of Origin | Made in India |
| Application | Cancer |
| Brand | Acinostop |
| Manufacture By | Glenmark |
| Package Size | 1 Vial |
View Complete details
| Strength | 5 mg |
| Brand | Tofatas |
| Manufacturer | Intas |
| Packaging Size | 10 Tablets |
| Packaging Type | Strips |
| Composition | Tofacitinib 5mg |
View Complete details
| Country of Origin | Made in India |
| Dosage | 2 g |
| Package Type | Box |
| Treatment | UTI |
| Treatment For | Infections |
| Package Size | 1 Vial |
| Brand | Magnex |
| Manufacture By | Pfizer |
View Complete details
| Country of Origin | Made in India |
| Package Type | Box |
| Application | UTI |
| Dosage | 1 g |
| Treatment | Infections |
| Package Size | 1 Vial |
| Brand | Magnex |
| Manufacture By | Pfizer |
View Complete details
| Dose/Strength | 500 Mg/ 10Ml |
| Brand | Encicarb |
| Packaging Type | Box |
| Packaging Size | 10 ml |
| Manufacture By | Emcure |
| Strength | 500mg |
| Usage/Application | Clinical |
View Complete details
Minimum Order Quantity: 10 Box
| Dose Strengthc | 50 mg |
| Treatment | Bacterial Infections |
| Prescription/Non prescription | Prescription |
| Packaging Size | 50 mg/ Vial |
| Brand | Tigebax |
| Form | Injection |
| Shelf life | 2 Years |
| Manufacture By | Glenmark |
| Country of Origin | Made in India |
View Complete details
| Strength | 4 mg |
| Packaging Size | 1 X 10 Capsules |
| Manufacturer | Shilpa |
| Brand | Lenshil |
| Composition | Lenvatinib |
| Form | Capsules |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Box
| Pack Size | Pack of 20 Sachet |
| Composition | Calcium Polystyrene Sulphonate |
| Packaging Size | 20 X 15 g |
| Brand | K Bind |
| Manufactured by | Zygdus |
| Strength | 15 g |
| Packaging Type | Box |
K-Bind Powder may be taken with or without food. Take it regularly at a fixed time each day to get the maximum benefit of the medicine. Avoid consumption of grapefruit juice while you are taking this medicine. Do not stop taking the medicine suddenly unless the doctor tells you so.
Using of K-Bind Powder may cause side effects such as vomiting, nausea, loss of appetite, diarrhea, and constipation. If the side effects persist or worsen, inform your doctor. You may also need to have regular blood tests to monitor the levels of potassium and other electrolytes, such as calcium, in your blood while taking this medicine.
View Complete details
| Prescription/Non prescription | Prescription |
| Brand | Abhayrab |
| Composition | Purified Lyophilized Rabies |
| Form | Injection |
| Manufactured By | Human Biological Institute |
| Country of Origin | Made in India |
| Strength | 0.5 ml |
View Complete details
| Form | Injection |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
| Storage | Cool and Dry |
| Manufactured By | Intas |
| Shelf life | 2 Years |
| Brand | Neukine |
| Packaging Size | 1 Vial |
| Treatment | Cancer |
View Complete details
| Composition | 100U/ml |
| Packaging Type | Piece |
| Brand | Novomix |
| Manufacturer | Novo nordisk |
| Country of Origin | Made in India |
| Packing Size | 5 X 3 ml |
View Complete details
| Manufacturer | Concord Biotech |
| Composition | Tigecycline For Injection USP |
| Treatment | Community Acquired Pneumonia |
| Prescription/Non prescription | Prescription |
| Brand | Tigicon |
| Form | Injection |
| Country of Origin | Made in India |
View Complete details
| Form | Injection |
| Prescription/Non prescription | Prescription |
| Composition | Zoledronic Acid Injection IP |
| Brand | Zolasta |
| Packaging Size | 4 mg |
| Treatment | Treatment of Diabetic Kidney Disease. |
| Manufacturer | Intas |
View Complete details
| Packaging Size | 1 Vial |
| Brand | Zoldonat |
| Composition | Zoledronic Acid Injection Ip |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Treatment | Treat High Blood Levels of Calcium Caused by Cancer |
| Manufacturer | Natco |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 10000 IU |
| Brand | Zyrop |
| Composition | Recombinant Human Erythropoietin |
| Form | Injection |
| Country of Origin | Made in India |
| Manufacturer | Zydus |
View Complete details
| Strength | 4.5 MIU |
| Brand Name | Xylistin |
| Manufacturer | Cipla |
| Injection Site | IV or IM |
| Packaging Type | Box |
| Composition | Colistimethate Sodium For Injection I.P |
View Complete details
| Strength | 2 MIU |
| Manufacturer | Cipla |
| Form | Solution |
| Packaging Type | Box |
| Composition | Colistimethate Sodium For Injection I.P |
| Brand | Xylistin Forte |
View Complete details
| Strength | 1 MIU |
| Brand Name | Coly Monas |
| Manufacturer | Glennmark Pharmacuaticals Pvt. Ltd |
| Injection Site | IV |
| Form | Solution |
| Packaging Type | Box |
| Composition | 1MIU Colistimethate Sodium For Injection IP |
| Package Size | I Vial |
View Complete details
| Strength | 4.5 MIU |
| Brand Name | Coly Monas |
| Manufacturer | Glennmark Pharmacuaticals Pvt. Ltd |
| Injection Site | IV |
| Form | Solution |
| Packaging Type | Box |
| Composition | Colistimethate Sodium Injection I.P |
| Package Size | 1 Vial |
| Application | Cancer |
View Complete details
| Strength | 3 MIU |
| Brand Name | Coly Monas |
| Manufacturer | Glennmark Pharmacuaticals Pvt. Ltd |
| Injection Site | IV |
| Form | Solution |
| Packaging Type | Box |
| Composition | Colistimethate Sodium Injection IP |
| Package Size | 1 Vial |
| Application | Cancer |
View Complete details
View Complete details
| Usage/Application | Cancer |
| Brand | Paxyb |
| Dose | 500000 Units |
| Storage Condition | Cool and Dry Place |
| Shelf Life | 2 Years |
| Physical Form | Liquid |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Package Size | 1 Vial |
View Complete details
| Form | Capsules |
| Pack Size | 1*10 Tablets |
| Pack Type | Strip |
| Country of Origin | Made in India |
View Complete details
| Dosage | 50 MG |
| Brand | Phosome |
| Manufacturer | Cipla Ltd |
| Treatment | Treat Fungal Infections |
| Composition | Liposomal Amphotericin B Injection |
| Form | Needle |
| Packaging type | Box |
View Complete details
| Dosage | 50 MG |
| Brand | Phosome |
| Manufacturer | Cipla Ltd |
| Composition | Liposomal Amphotericin B Injection |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Strength | 200mg |
| Form | Capsules |
| Brand | Movfor |
| Packaging Size | 40 capsule |
| Manufacturer | Hetero Healthcare |
| Composition | Molnupiravir capsule 200 mg |
View Complete details